top of page
#18 Riley Jordan
HEIGHT:
WEIGHT:
YEAR:
POSITION:
6'1"
180
Senior
2024 | SE-DB
Rushing
Game | Attempts | Yards | Long | Average | TD |
---|---|---|---|---|---|
Portland 2023 | |||||
Portland 2023 | |||||
Springfield 2023 | |||||
Springfield 2023 | |||||
Siegel 2023 | |||||
Brentwood 2023 | |||||
Beech 2023 | |||||
Hunters Lane 2023 | |||||
Gallatin 2023 |
Receiving
Game | Receptions | Yards | Long | Avg | Rushing: TD |
---|---|---|---|---|---|
Portland 2023 | |||||
Portland 2023 | 3 | 114 | 2 | 38 | 2 |
Springfield 2023 | |||||
Springfield 2023 | |||||
Siegel 2023 | 5 | 45 | 0 | 9 | 0 |
Brentwood 2023 | 6 | 43 | 0 | 7.2 | 0 |
Beech 2023 | 3 | 66 | 0 | 22 | 0 |
Hunters Lane 2023 | 4 | 157 | 2 | 39.3 | 2 |
Gallatin 2023 | 3 | 127 | 0 | 42.3 | 0 |
Passing
Game | Attempts | Complete | Yards | TD | Interceptions | Passing % |
---|---|---|---|---|---|---|
Portland 2023 | ||||||
Portland 2023 | ||||||
Springfield 2023 | ||||||
Springfield 2023 | ||||||
Siegel 2023 | 1 | 0 | 0 | 0 | 0 | |
Brentwood 2023 | ||||||
Beech 2023 | ||||||
Hunters Lane 2023 | ||||||
Gallatin 2023 |
Returns
Game | Returns | Yards | Long | Avg | TD | Interceptions |
---|---|---|---|---|---|---|
Portland 2023 | ||||||
Portland 2023 | 3 | 114 | 2 | 38 | 2 | |
Springfield 2023 | ||||||
Springfield 2023 | ||||||
Siegel 2023 | 5 | 45 | 0 | 9 | 0 | |
Brentwood 2023 | 6 | 43 | 0 | 7.2 | 0 | |
Beech 2023 | 3 | 66 | 0 | 22 | 0 | |
Hunters Lane 2023 | 4 | 157 | 2 | 39.3 | 2 | |
Gallatin 2023 | 3 | 127 | 0 | 42.3 | 0 |
Punts/Kicking
Game | Punts | Yards | Average | Long |
---|---|---|---|---|
Portland 2023 | ||||
Portland 2023 | 38 | |||
Springfield 2023 | ||||
Springfield 2023 | ||||
Siegel 2023 | 9 | |||
Brentwood 2023 | 7.2 | |||
Beech 2023 | 22 | |||
Hunters Lane 2023 | 39.3 | |||
Gallatin 2023 | 42.3 |
Defense
Game | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR |
---|---|---|---|---|---|---|---|---|---|---|---|
Springfield | Riley | Jordan | 18 | 1 | 1 | ||||||
Siegel | Riley | Jordan | 18 | 2 | 2 | ||||||
Gallatin | Dalton | Clair | 18 | 1 | 1 | ||||||
Oakland | Dalton | Clair | 31 | 1 | 1 |
bottom of page