top of page
2021
Home
Beech 2021
Final Score:
W 28-10
Offense Stats
RUSHING
First Name | Last Name | Rushing: Attempts | Rushing: Yards | Rushing: Long | Rushing: Avg | Rushing: TD |
---|---|---|---|---|---|---|
Torin | Baker | 15 | 65 | 21 | 4.3 | 0 |
Ellis | Ellis | 15 | 99 | 16 | 6.6 | 0 |
Noah | Carmean | 8 | 33 | 6 | 4.1 | 0 |
Jack | Brown | 4 | 51 | 38 | 12.8 | 1 |
Luke | Manning | 4 | -7 | 3 | -1.8 | 0 |
Jack | Busey | |||||
Thomas | Matchell | |||||
Quientin | Hagan | |||||
Mason | Baker | |||||
Jameson | Wharton |
PASSING
First Name | Last Name | Passing: Attempts | Passing: Complete | Passing: Yards | Passing: TD | Passing: PCT. |
---|---|---|---|---|---|---|
Luke | Manning | 13 | 9 | 139 | 3 | 69.2 |
Jameson | Wharton | 1 | 0 | 0 | 0 | 0 |
Jack | Busey | |||||
Jack | Brown | |||||
Torin | Baker | |||||
Noah | Carmean | |||||
Ellis | Ellis | |||||
Thomas | Matchell | |||||
Quientin | Hagan | |||||
Mason | Baker |
RECEIVING
First Name | Last Name | Receiving: Receptions | Receiving: Yards | Receiving: Long | Receiving: TD |
---|---|---|---|---|---|
Jack | Busey | 4 | 41 | 31 | 1 |
Ellis | Ellis | 3 | 65 | 37 | 2 |
Torin | Baker | 1 | 2 | 2 | 0 |
Jameson | Wharton | 1 | 31 | 31 | 0 |
Jack | Brown | ||||
Noah | Carmean | ||||
Thomas | Matchell | ||||
Quientin | Hagan | ||||
Mason | Baker | ||||
Luke | Manning |
Returns
First Name | Last Name | Returns | Returns: Yards | Returns: Long | Returns: Avg. | Returns: TD |
---|---|---|---|---|---|---|
Jack | Busey | |||||
Jack | Brown | |||||
Torin | Baker | 2 | 56 | 41 | 28.0 | |
Noah | Carmean | |||||
Ellis | Ellis | |||||
Thomas | Matchell | |||||
Quientin | Hagan | |||||
Mason | Baker | 2 | 37 | 19 | 18.5 | |
Jameson | Wharton | |||||
Luke | Manning |
Scoring
First Name | Last Name | Scoring: TD | Scoring: INT/BLK | Scoring: FG | Scoring: PAT | Scoring: 2pt / Safety | Scoring: Total |
---|---|---|---|---|---|---|---|
Ellis | Ellis | 2 | 12 | ||||
Jack | Busey | 1 | 6 | ||||
Jack | Brown | 1 | 6 | ||||
Torin | Baker | ||||||
Noah | Carmean | ||||||
Thomas | Matchell | 4 | 4 | ||||
Quientin | Hagan | ||||||
Mason | Baker | ||||||
Jameson | Wharton | ||||||
Luke | Manning |
Punts / Kicking
First Name | Last Name | Punts/Kicking: Punts | Punts/Kicking: Yards | Punts/Kicking: Avg. | Punts/Kicking: Long |
---|---|---|---|---|---|
Quientin | Hagan | 2 | 51 | 25.5 | 28 |
Jack | Busey | ||||
Jack | Brown | ||||
Torin | Baker | ||||
Noah | Carmean | ||||
Ellis | Ellis | ||||
Thomas | Matchell | ||||
Mason | Baker | ||||
Jameson | Wharton | ||||
Luke | Manning |
Defense Stats
Year | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR | Player Reference Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beech | Logan | Whisenant | 66 | 8 | 5 | 3 | 2 | |||||
Beech | Anthony | Christian | 48 | 7 | 6 | 1 | 1 | 2 | ||||
Beech | Ellis | Ellis | 10 | 5 | 5 | 2 | 1 | |||||
Beech | Noah | Carmean | 32 | 5 | 5 | |||||||
Beech | Torin | Baker | 25 | 4 | 3 | 1 | 2 | |||||
Beech | Jack | Busey | 88 | 4 | 3 | 1 | 1 | |||||
Beech | Jack | Brown | 13 | 3 | 2 | 1 | ||||||
Beech | Donnell | Brown | 61 | 3 | 3 | 1 | ||||||
Beech | Landon | Barton | 2 | 2 | 2 | 1 | ||||||
Beech | Brice | Howden | 3 | 2 | 2 | 1 | ||||||
Beech | Dannen | Kondus | 44 | 2 | 2 | |||||||
Beech | Scott | Ehrlich | 12 | 1 | 1 | |||||||
Beech | Stevin | Mack | 26 | 1 | 1 | |||||||
Beech | Luke | Guthier | 7 | 1 | 1 | |||||||
Beech | Jameson | Wharton | 1 | 1 | 1 | 2 | ||||||
Beech | Reagan | O'Bryan | 6 | 1 | 1 | |||||||
Beech | Mason | Baker | 8 | 1 | 1 | |||||||
Beech | Cooper | Dean | 4 | 1 | 1 | |||||||
Beech | Chase | Miller | 63 | 1 | 1 | |||||||
Beech | Jaden | Thorton | 53 | 1 | 1 |
bottom of page