top of page
2022
Beech
Beech 2022
Final Score:
L 35-8
Offense Stats
RUSHING
First Name | Last Name | Rushing: Attempts | Rushing: Yards | Rushing: Long | Rushing: Avg | Rushing: TD |
---|---|---|---|---|---|---|
Stevin | Mack | 21 | 114 | 17 | 5.4 | 0 |
Mason | Baker | 13 | 43 | 9 | 3.3 | 0 |
Caleb | Sams | 3 | -14 | 6 | -4.7 | 0 |
Dannen | Kondus | 3 | 8 | 5 | 2.7 | 0 |
Brice | Howden | 2 | 4 | 4 | 2 | 0 |
Reece | Lackey | 1 | -4 | -4 | -4 | 0 |
Prince | Vance | 1 | 5 | 5 | 5 | 0 |
Scott | Ehrlich | |||||
Stevin | Mack | |||||
Quentin | Hagan |
PASSING
First Name | Last Name | Passing: Attempts | Passing: Complete | Passing: Yards | Passing: TD | Passing: PCT. |
---|---|---|---|---|---|---|
Mason | Baker | 13 | 6 | 87 | 1 | 46.2 |
Scott | Ehrlich | |||||
Caleb | Sams | |||||
Reece | Lackey | |||||
Stevin | Mack | |||||
Dannen | Kondus | |||||
Stevin | Mack | |||||
Prince | Vance | |||||
Brice | Howden | |||||
Quentin | Hagan |
RECEIVING
First Name | Last Name | Receiving: Receptions | Receiving: Yards | Receiving: Long | Receiving: TD |
---|---|---|---|---|---|
Scott | Ehrlich | 3 | 80 | 45 | 1 |
Stevin | Mack | 2 | 0 | 1 | 0 |
Brice | Howden | 1 | 7 | 7 | 0 |
Caleb | Sams | ||||
Reece | Lackey | ||||
Dannen | Kondus | ||||
Stevin | Mack | ||||
Mason | Baker | ||||
Prince | Vance | ||||
Quentin | Hagan |
Returns
First Name | Last Name | Returns | Returns: Yards | Returns: Long | Returns: Avg. | Returns: TD |
---|---|---|---|---|---|---|
Stevin | Mack | 2 | 68 | 49 | 34 | 0 |
Brice | Howden | 2 | 52 | 31 | 0 | |
Stevin | Mack | 1 | 2 | 2 | 0 | 0 |
Prince | Vance | 1 | 6 | 6 | 0 | |
Scott | Ehrlich | |||||
Caleb | Sams | |||||
Reece | Lackey | |||||
Dannen | Kondus | |||||
Mason | Baker | |||||
Quentin | Hagan |
Scoring
First Name | Last Name | Scoring: TD | Scoring: INT/BLK | Scoring: FG | Scoring: PAT | Scoring: 2pt / Safety | Scoring: Total |
---|---|---|---|---|---|---|---|
Scott | Ehrlich | 1 | 6 | ||||
Caleb | Sams | ||||||
Reece | Lackey | ||||||
Stevin | Mack | ||||||
Dannen | Kondus | ||||||
Stevin | Mack | ||||||
Mason | Baker | ||||||
Prince | Vance | ||||||
Brice | Howden | 1 | 2 | ||||
Quentin | Hagan |
Punts / Kicking
First Name | Last Name | Punts/Kicking: Punts | Punts/Kicking: Yards | Punts/Kicking: Avg. | Punts/Kicking: Long |
---|---|---|---|---|---|
Quentin | Hagan | 4 | 131 | 32.8 | 40 |
Scott | Ehrlich | ||||
Caleb | Sams | ||||
Reece | Lackey | ||||
Stevin | Mack | ||||
Dannen | Kondus | ||||
Stevin | Mack | ||||
Mason | Baker | ||||
Prince | Vance | ||||
Brice | Howden |
Defense Stats
Year | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR | Player Reference Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beech | Dale | Payne | 33 | 8 | 8 | 1 | ||||||
Beech | Stevin | Mack | 26 | 5 | 4 | 1 | ||||||
Beech | Landon | Barton | 2 | 5 | 5 | 1 | ||||||
Beech | Logan | Whisenat | 66 | 5 | 5 | |||||||
Beech | Scott | Ehrlich | 12 | 3 | 3 | |||||||
Beech | Caden | Parizek | 79 | 3 | 3 | |||||||
Beech | William | Higgs | 86 | 2 | 1 | 1 | ||||||
Beech | Taye | Smith | 59 | 2 | 2 | |||||||
Beech | Dannen | Kondus | 44 | 2 | 2 | |||||||
Beech | Brice | Howden | 3 | 1 | 1 | |||||||
Beech | Prince | Vance | 20 | 1 | 1 | |||||||
Beech | Mason | Baker | 8 | 1 | 1 | |||||||
Beech | Kyle | Duvall | 56 | 1 | 1 | |||||||
Beech | Luke | Guither | 7 | 1 | 1 |
bottom of page