top of page
2023
Home
Beech 2023
Final Score:
L 34-14
Offense Stats
RUSHING
First Name | Last Name | Rushing: Attempts | Rushing: Yards | Rushing: Long | Rushing: Avg | Rushing: TD |
---|---|---|---|---|---|---|
Mason | Baker | 15 | 104 | 43 | 6.9 | 2 |
Cole | Thomas | 9 | 54 | 23 | 63 | 0 |
Dale | Payne | 3 | 15 | 13 | 5 | 0 |
Caleb | Sams | 2 | -2 | 3 | -1 | 0 |
Reece | Lackey | 1 | 1 | 1 | 1 | 0 |
Justin | Zuger | |||||
Riley | Jordan | |||||
Reagan | O'Bryan | |||||
Jacob | Stovall |
PASSING
First Name | Last Name | Passing: Attempts | Passing: Complete | Passing: Yards | Passing: TD | Passing: PCT. |
---|---|---|---|---|---|---|
Mason | Baker | 9 | 4 | 72 | 0 | 44.40 |
Caleb | Sams | 1 | 0 | 0 | 0 | 0 |
Dale | Payne | |||||
Cole | Thomas | |||||
Reece | Lackey | |||||
Justin | Zuger | |||||
Riley | Jordan | |||||
Reagan | O'Bryan | |||||
Jacob | Stovall |
RECEIVING
First Name | Last Name | Receiving: Receptions | Receiving: Yards | Receiving: Long | Receiving: TD |
---|---|---|---|---|---|
Riley | Jordan | 3 | 66 | 49 | 0 |
Reece | Lackey | 1 | 6 | 6 | 0 |
Caleb | Sams | ||||
Dale | Payne | ||||
Cole | Thomas | ||||
Justin | Zuger | ||||
Reagan | O'Bryan | ||||
Mason | Baker | ||||
Jacob | Stovall |
Returns
First Name | Last Name | Returns | Returns: Yards | Returns: Long | Returns: Avg. | Returns: TD |
---|---|---|---|---|---|---|
Riley | Jordan | 2 | 34 | 17 | 17 | 0 Kick-off |
Jacob | Stovall | 1 | 7 | 7 | 0 | 0 Fumble Return |
Caleb | Sams | |||||
Dale | Payne | |||||
Cole | Thomas | |||||
Reece | Lackey | |||||
Justin | Zuger | |||||
Reagan | O'Bryan | |||||
Mason | Baker |
Scoring
First Name | Last Name | Scoring: TD | Scoring: INT/BLK | Scoring: FG | Scoring: PAT | Scoring: 2pt / Safety | Scoring: Total |
---|---|---|---|---|---|---|---|
Mason | Baker | 2 | 12 | ||||
Caleb | Sams | ||||||
Dale | Payne | ||||||
Cole | Thomas | ||||||
Reece | Lackey | ||||||
Justin | Zuger | 1 | 2 | ||||
Riley | Jordan | ||||||
Reagan | O'Bryan | ||||||
Jacob | Stovall |
Punts / Kicking
First Name | Last Name | Punts/Kicking: Punts | Punts/Kicking: Yards | Punts/Kicking: Avg. | Punts/Kicking: Long |
---|---|---|---|---|---|
Reagan | O'Bryan | 4 | 113 | 28.3 | 44 |
Caleb | Sams | ||||
Dale | Payne | ||||
Cole | Thomas | ||||
Reece | Lackey | ||||
Justin | Zuger | ||||
Riley | Jordan | ||||
Mason | Baker | ||||
Jacob | Stovall |
Defense Stats
Year | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR | Player Reference Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beech | Dale | Payne | 33 | 15 | 12 | 3 | 5 | |||||
Beech | Stedwin | Mack | 16 | 9 | 6 | 3 | ||||||
Beech | Luke | Carr | 32 | 9 | 7 | 2 | 1 | |||||
Beech | Blayze | Hargrove | 9 | 7 | 6 | 1 | ||||||
Beech | Jacob | Adkins | 30 | 6 | 4 | 2 | ||||||
Beech | Mason | Lilly | 57 | 6 | 5 | 1 | ||||||
Beech | Ford | Proctor | 2 | 6 | 6 | |||||||
Beech | Brock | Murray | 24 | 4 | 3 | 1 | 2 | |||||
Beech | Phillip | Szpara | 72 | 4 | 4 | |||||||
Beech | William | Higgs | 86 | 3 | 2 | 1 | 1 | |||||
Beech | Jacob | Stovall | 4 | 3 | 3 | 1 | ||||||
Beech | Jameon | Johnson | 55 | 3 | 2 | 1 | ||||||
Beech | Brice | Howden | 3 | 3 | 3 | 1 | ||||||
Beech | Carson | Gregory | 56 | 3 | 1 | 2 | ||||||
Beech | Ayden | Powell | 17 | 2 | 2 | |||||||
Beech | Josh | Sartain | 83 | 2 | 1 | 1 | ||||||
Beech | Justin | Zuger | 11 | 2 | 2 | |||||||
Beech | Luke | Guither | 7 | 2 | 2 | |||||||
Beech | Landen | Jones | 53 | 2 | 1 | 1 | 1 | |||||
Beech | Aiden | Parson | 52 | 1 | 1 | |||||||
Beech | Caleb | Powell | 23 | 1 | 1 | |||||||
Beech | Cole | Thomas | 21 | 1 | 1 | |||||||
Beech | Carson | Hatcher | 50 | 1 | 1 | |||||||
Beech | DJ | Lewis | 10 | 1 | 1 | |||||||
Beech | Caleb | Sams | 22 | 1 | 1 |
bottom of page