top of page
2023
Home
Brentwood 2023
Final Score:
L 43-6
Offense Stats
RUSHING
First Name | Last Name | Rushing: Attempts | Rushing: Yards | Rushing: Long | Rushing: Avg | Rushing: TD |
---|---|---|---|---|---|---|
Mason | Baker | 14 | 105 | 54 | 7.5 | 0 |
Cooper | Jordan | 5 | 27 | 16 | 5.4 | 0 |
Dale | Payne | 4 | 2 | 2 | 2 | 0 |
Caleb | Powell | 1 | 2 | 2 | 2 | 0 |
Reece | Lackey | 1 | 66 | 66 | 66 | 1 |
Cole | Thomas | 1 | 3 | 3 | 3 | 0 |
Caleb | Sams | 1 | 3 | 3 | 3 | 0 |
Riley | Jordan | |||||
Asher | Good | |||||
Reagan | O'Bryan | |||||
Stedwin | Mack |
PASSING
First Name | Last Name | Passing: Attempts | Passing: Complete | Passing: Yards | Passing: TD | Passing: PCT. |
---|---|---|---|---|---|---|
Mason | Baker | 16 | 12 | 86 | 0 | 75.0 |
Cole | Thomas | 1 | 0 | 0 | 0 | 0 |
Caleb | Powell | |||||
Riley | Jordan | |||||
Reece | Lackey | |||||
Asher | Good | |||||
Cooper | Jordan | |||||
Dale | Payne | |||||
Reagan | O'Bryan | |||||
Stedwin | Mack | |||||
Caleb | Sams |
RECEIVING
First Name | Last Name | Receiving: Receptions | Receiving: Yards | Receiving: Long | Receiving: TD |
---|---|---|---|---|---|
Riley | Jordan | 6 | 43 | 11 | 0 |
Caleb | Powell | 2 | 26 | 17 | 0 |
Cole | Thomas | 2 | 14 | 10 | 0 |
Cooper | Jordan | 1 | 1 | 1 | 0 |
Dale | Payne | 1 | 2 | 2 | 0 |
Mason | Baker | ||||
Reece | Lackey | ||||
Asher | Good | ||||
Reagan | O'Bryan | ||||
Stedwin | Mack | ||||
Caleb | Sams |
Returns
First Name | Last Name | Returns | Returns: Yards | Returns: Long | Returns: Avg. | Returns: TD |
---|---|---|---|---|---|---|
Riley | Jordan | 1 | 23 | 23 | 23 | 0 Kick off |
Stedwin | Mack | 1 | 23 | 23 | 23 | 0 Kick off |
Caleb | Powell | |||||
Mason | Baker | |||||
Reece | Lackey | |||||
Asher | Good | |||||
Cooper | Jordan | |||||
Dale | Payne | |||||
Reagan | O'Bryan | |||||
Cole | Thomas | |||||
Caleb | Sams |
Scoring
First Name | Last Name | Scoring: TD | Scoring: INT/BLK | Scoring: FG | Scoring: PAT | Scoring: 2pt / Safety | Scoring: Total |
---|---|---|---|---|---|---|---|
Reece | Lackey | 1 | 6 | ||||
Caleb | Powell | ||||||
Riley | Jordan | ||||||
Mason | Baker | ||||||
Asher | Good | 2 | 6 | ||||
Cooper | Jordan | ||||||
Dale | Payne | ||||||
Reagan | O'Bryan | ||||||
Cole | Thomas | ||||||
Stedwin | Mack | ||||||
Caleb | Sams |
Punts / Kicking
First Name | Last Name | Punts/Kicking: Punts | Punts/Kicking: Yards | Punts/Kicking: Avg. | Punts/Kicking: Long |
---|---|---|---|---|---|
Reagan | O'Bryan | 4 | 137 | 34.3 | 39 |
Caleb | Powell | ||||
Riley | Jordan | ||||
Mason | Baker | ||||
Reece | Lackey | ||||
Asher | Good | ||||
Cooper | Jordan | ||||
Dale | Payne | ||||
Cole | Thomas | ||||
Stedwin | Mack | ||||
Caleb | Sams |
Defense Stats
Year | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR | Player Reference Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brentwood | Luke | Guthier | 7 | 9 | 5 | 4 | 1 | |||||
Brentwood | Dale | Payne | 33 | 8 | 5 | 3 | ||||||
Brentwood | Logan | Whisenant | 66 | 6 | 5 | 1 | ||||||
Brentwood | Jacob | Atkins | 30 | 3 | 1 | 2 | ||||||
Brentwood | Landen | Jones | 53 | 3 | 3 | 1 | ||||||
Brentwood | Brice | Howden | 3 | 3 | 2 | 1 | ||||||
Brentwood | Ayden | Powell | 17 | 3 | 1 | 2 | ||||||
Brentwood | Jameon | Johnson | 55 | 3 | 3 | |||||||
Brentwood | Phillip | Sparza | 72 | 2 | 1 | 1 | ||||||
Brentwood | Jacob | Murphy | 43 | 2 | 2 | |||||||
Brentwood | Blayze | Hargrove | 9 | 2 | 2 | |||||||
Brentwood | Avery | Jones | 35 | 2 | 2 | |||||||
Brentwood | Jacob | Stovall | 4 | 2 | 2 | |||||||
Brentwood | Cooper | Jordan | 5 | 2 | 1 | 1 | 1 | |||||
Brentwood | William | Higgs | 86 | 2 | 1 | 1 | ||||||
Brentwood | Josh | Sartain | 83 | 1 | 1 | |||||||
Brentwood | Reagan | O'Bryan | 6 | 1 | 1 | |||||||
Brentwood | Caden | Parizek | 79 | 1 | 1 | |||||||
Brentwood | Brock | Murray | 24 | 1 | 1 | |||||||
Brentwood | Kye | Perez | 13 | 1 | 1 | |||||||
Brentwood | Stedwin | Mack | 16 | 1 | 1 | |||||||
Brentwood | Justin | Zuger | 11 | 1 | 1 | 1 | ||||||
Brentwood | Michael | Walker | 61 | 1 | 1 | |||||||
brentwood | Luke | Carr | 32 | 1 | 1 | |||||||
Brentwood | Mason | Lilly | 57 | 1 | 1 | |||||||
Brentwood | Caleb | Powell | 23 | 1 | 1 |
bottom of page