top of page
2021
Home
Clarksville 2021
Final Score:
W 54-21
Offense Stats
RUSHING
First Name | Last Name | Rushing: Attempts | Rushing: Yards | Rushing: Long | Rushing: Avg | Rushing: TD |
---|---|---|---|---|---|---|
Torin | Baker | 4 | 107 | 88 | 26.8 | 1 |
Ellis | Ellis | 3 | 81 | 67 | 27 | 1 |
Stevin | Mack | 2 | 35 | 24 | 17.5 | 1 |
Ayden | Powell | 2 | 20 | 17 | 0 | |
Noah | Carmean | 2 | 10 | 6 | 5 | 0 |
Luke | Manning | 1 | 5 | 5 | 5 | 0 |
Dannen | Kondus | 1 | 11 | 11 | 0 | |
Jameson | Wharton | 1 | -13 | -13 | 0 | |
Cayden | Lee | 1 | 5 | 5 | 0 | |
Jacob | Murphy | 1 | 1 | 1 | 0 | |
Will | Riley | 1 | 2 | 2 | 0 | |
Jayden | Heath | 1 | 5 | 5 | 0 | |
Caleb | Powell | 1 | 3 | 3 | 0 | |
Reagan | O'Bryan | |||||
Jack | Busey | |||||
Thomas | Matchell | |||||
Asher | Good | |||||
Luke | Guither |
PASSING
First Name | Last Name | Passing: Attempts | Passing: Complete | Passing: Yards | Passing: TD | Passing: PCT. |
---|---|---|---|---|---|---|
Luke | Manning | 17 | 10 | 196 | 5 | 58.8 |
Ellis | Ellis | |||||
Stevin | Mack | |||||
Dannen | Kondus | |||||
Reagan | O'Bryan | |||||
Torin | Baker | |||||
Jack | Busey | |||||
Jameson | Wharton | |||||
Thomas | Matchell | |||||
Cayden | Lee | |||||
Asher | Good | |||||
Ayden | Powell | |||||
Jacob | Murphy | |||||
Will | Riley | |||||
Noah | Carmean | |||||
Luke | Guither | |||||
Jayden | Heath | |||||
Caleb | Powell |
RECEIVING
First Name | Last Name | Receiving: Receptions | Receiving: Yards | Receiving: Long | Receiving: TD |
---|---|---|---|---|---|
Ellis | Ellis | 5 | 110 | 29 | 3 |
Jack | Busey | 2 | 18 | 10 | 0 |
Stevin | Mack | 1 | 23 | 23 | 1 |
Torin | Baker | 1 | 18 | 18 | 0 |
Jameson | Wharton | 1 | 27 | 27 | 1 |
Luke | Manning | ||||
Dannen | Kondus | ||||
Reagan | O'Bryan | ||||
Thomas | Matchell | ||||
Cayden | Lee | ||||
Asher | Good | ||||
Ayden | Powell | ||||
Jacob | Murphy | ||||
Will | Riley | ||||
Noah | Carmean | ||||
Luke | Guither | ||||
Jayden | Heath | ||||
Caleb | Powell |
Returns
First Name | Last Name | Returns | Returns: Yards | Returns: Long | Returns: Avg. | Returns: TD |
---|---|---|---|---|---|---|
Torin | Baker | 2 | 73 | 37 | 36.5 | |
Ayden | Powell | 1 | 3 | 3 | 3 | |
Luke | Guither | 1 | 19 | 19 | 19 | |
Ellis | Ellis | |||||
Luke | Manning | |||||
Stevin | Mack | |||||
Dannen | Kondus | |||||
Reagan | O'Bryan | |||||
Jack | Busey | |||||
Jameson | Wharton | |||||
Thomas | Matchell | |||||
Cayden | Lee | |||||
Asher | Good | |||||
Jacob | Murphy | |||||
Will | Riley | |||||
Noah | Carmean | |||||
Jayden | Heath | |||||
Caleb | Powell |
Scoring
First Name | Last Name | Scoring: TD | Scoring: INT/BLK | Scoring: FG | Scoring: PAT | Scoring: 2pt / Safety | Scoring: Total |
---|---|---|---|---|---|---|---|
Ellis | Ellis | 4 | 24 | ||||
Stevin | Mack | 2 | 12 | ||||
Torin | Baker | 1 | 6 | ||||
Jameson | Wharton | 1 | 6 | ||||
Luke | Manning | ||||||
Dannen | Kondus | ||||||
Reagan | O'Bryan | 1 | 1 | ||||
Jack | Busey | ||||||
Thomas | Matchell | 4 | 4 | ||||
Cayden | Lee | ||||||
Asher | Good | 1 | 1 | ||||
Ayden | Powell | ||||||
Jacob | Murphy | ||||||
Will | Riley | ||||||
Noah | Carmean | ||||||
Luke | Guither | ||||||
Jayden | Heath | ||||||
Caleb | Powell |
Punts / Kicking
First Name | Last Name | Punts/Kicking: Punts | Punts/Kicking: Yards | Punts/Kicking: Avg. | Punts/Kicking: Long |
---|---|---|---|---|---|
Ellis | Ellis | ||||
Luke | Manning | ||||
Stevin | Mack | ||||
Dannen | Kondus | ||||
Reagan | O'Bryan | ||||
Torin | Baker | ||||
Jack | Busey | ||||
Jameson | Wharton | ||||
Thomas | Matchell | ||||
Cayden | Lee | ||||
Asher | Good | ||||
Ayden | Powell | ||||
Jacob | Murphy | ||||
Will | Riley | ||||
Noah | Carmean | ||||
Luke | Guither | ||||
Jayden | Heath | ||||
Caleb | Powell |
Defense Stats
Year | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR | Player Reference Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarksville | Noah | Carmean | 32 | 9 | 9 | |||||||
Clarksville | Anthony | Christian | 48 | 6 | 4 | 2 | ||||||
Clarksville | Jack | Brown | 13 | 4 | 4 | |||||||
Clarksville | Chase | Miller | 63 | 3 | 3 | 2 | 1 | |||||
Clarksville | Torin | Baker | 25 | 3 | 3 | 1 | ||||||
Clarksville | Logan | Whisenant | 66 | 3 | 2 | 1 | 1 | |||||
Clarksville | Dale | Payne | 33 | 3 | 3 | 1 | ||||||
Clarksville | Stevin | Mack | 26 | 3 | 3 | 1 | ||||||
Clarksville | Blayze | Hargrove | 9 | 2 | 2 | |||||||
Clarksville | Jameson | Wharton | 1 | 2 | 2 | 1 | ||||||
Clarksville | Jack | Busey | 88 | 2 | 2 | |||||||
Clarksville | Scott | Ehrlich | 12 | 2 | 2 | |||||||
Clarksville | Dannen | Kondus | 44 | 2 | 2 | |||||||
Clarksville | Ayden | Powell | 17 | 2 | 2 | |||||||
Clarksville | Landon | Barton | 2 | 2 | 2 | |||||||
Clarksville | Andrew | Kolber | 65 | 1 | 1 | |||||||
Clarksville | Caleb | Powell | 23 | 1 | 1 | |||||||
Clarksville | Mason | Lilly | 57 | 1 | 1 | |||||||
Clarksville | Donnell | Brown | 61 | 1 | 1 | 1 | ||||||
Clarksville | Brice | Howden | 3 | 1 | 1 | |||||||
Clarksville | Kyle | Duvall | 56 | 1 | 1 | |||||||
Clarksville | Landon | Shrader | 22 | 1 | 1 | |||||||
Clarksville | Jaden | Thorton | 53 | 1 | 1 | |||||||
Clarksville | Clark | Jackson | 45 | 1 | 1 | |||||||
Clarksville | Will | Riley | 5 | 1 | 1 | |||||||
Clarksville | Cooper | Dean | 4 | 1 | 1 | |||||||
Clarksville | Taye | Smith | 59 | 1 | 1 | |||||||
Clarksville | Josh | Anco | 55 | 1 | 1 |
bottom of page