top of page
2022
Clarksville
Clarksville 2022
Final Score:
Offense Stats
RUSHING
First Name | Last Name | Rushing: Attempts | Rushing: Yards | Rushing: Long | Rushing: Avg | Rushing: TD |
---|---|---|---|---|---|---|
Stevin | Mack | 14 | 203 | 55 | 14.5 | 1 |
Mason | Baker | 11 | 44 | 19 | 4 | 2 |
Dale | Payne, Jr | 5 | 14 | 5 | 2.8 | 0 |
Dannen | Kondus | 3 | 83 | 62 | 28 | 2 |
Brice | Howden | 3 | 2 | 7 | 0.7 | 0 |
Ayden | Powell | 1 | -1 | -1 | -1 | |
Asher | Good | |||||
Stedwin | Mack | |||||
Justin | Zuger | |||||
Reagan | O'Bryan | |||||
Scott | Ehrlich |
PASSING
First Name | Last Name | Passing: Attempts | Passing: Complete | Passing: Yards | Passing: TD | Passing: PCT. |
---|---|---|---|---|---|---|
Mason | Baker | 11 | 5 | 31 | 0 | 45.5 |
Stevin | Mack | |||||
Dale | Payne, Jr | |||||
Ayden | Powell | |||||
Asher | Good | |||||
Stedwin | Mack | |||||
Justin | Zuger | |||||
Dannen | Kondus | |||||
Brice | Howden | |||||
Reagan | O'Bryan | |||||
Scott | Ehrlich |
RECEIVING
First Name | Last Name | Receiving: Receptions | Receiving: Yards | Receiving: Long | Receiving: TD |
---|---|---|---|---|---|
Scott | Ehrlich | 3 | 20 | 10 | 0 |
Justin | Zuger | 1 | 8 | 8 | 0 |
Brice | Howden | 1 | 3 | 3 | 0 |
Stevin | Mack | ||||
Dale | Payne, Jr | ||||
Mason | Baker | ||||
Ayden | Powell | ||||
Asher | Good | ||||
Stedwin | Mack | ||||
Dannen | Kondus | ||||
Reagan | O'Bryan |
Returns
First Name | Last Name | Returns | Returns: Yards | Returns: Long | Returns: Avg. | Returns: TD |
---|---|---|---|---|---|---|
Stevin | Mack | 1 | 12 | 12 | 12 | 0 |
Stedwin | Mack | 1 | 6 | 6 | 6 | 0 |
Dale | Payne, Jr | |||||
Mason | Baker | |||||
Ayden | Powell | |||||
Asher | Good | |||||
Justin | Zuger | |||||
Dannen | Kondus | |||||
Brice | Howden | |||||
Reagan | O'Bryan | |||||
Scott | Ehrlich |
Scoring
First Name | Last Name | Scoring: TD | Scoring: INT/BLK | Scoring: FG | Scoring: PAT | Scoring: 2pt / Safety | Scoring: Total |
---|---|---|---|---|---|---|---|
Mason | Baker | 2 | 12 | ||||
Dannen | Kondus | 2 | 12 | ||||
Stevin | Mack | 1 | 6 | ||||
Dale | Payne, Jr | ||||||
Ayden | Powell | ||||||
Asher | Good | 1 | 3 | 6 | |||
Stedwin | Mack | ||||||
Justin | Zuger | ||||||
Brice | Howden | ||||||
Reagan | O'Bryan | ||||||
Scott | Ehrlich |
Punts / Kicking
First Name | Last Name | Punts/Kicking: Punts | Punts/Kicking: Yards | Punts/Kicking: Avg. | Punts/Kicking: Long |
---|---|---|---|---|---|
Reagan | O'Bryan | 3 | 131 | 43.7 | 56 |
Stevin | Mack | ||||
Dale | Payne, Jr | ||||
Mason | Baker | ||||
Ayden | Powell | ||||
Asher | Good | ||||
Stedwin | Mack | ||||
Justin | Zuger | ||||
Dannen | Kondus | ||||
Brice | Howden | ||||
Scott | Ehrlich |
Defense Stats
Year | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR | Player Reference Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarksville | Dale | Payne Jr | 33 | 8 | 7 | 1 | ||||||
Clarksville | Luke | Guither | 7 | 7 | 7 | |||||||
Clarksville | Blayze | Hargrove | 9 | 6 | 6 | 1 | 2 | |||||
Clarksville | Kyle | Duval | 56 | 6 | 4 | 2 | ||||||
Clarksville | Dannen | Kondus | 44 | 5 | 3 | 2 | ||||||
Clarksville | Brice | Howden | 3 | 4 | 4 | |||||||
Clarksville | Caden | Parizek | 79 | 3 | 2 | 1 | ||||||
Clarksville | Stevin | Mack | 26 | 3 | 3 | 1 | ||||||
Clarksville | Montee | Wilkins | 78 | 3 | 3 | |||||||
Clarksville | Landon | Jones | 53 | 2 | 1 | 1 | ||||||
Clarksville | Landon | Barton | 2 | 2 | 2 | 1 | ||||||
Clarksville | Scott | Ehrlich | 12 | 2 | 2 | 1 | ||||||
Clarksville | Justin | Zuger | 11 | 2 | 2 | |||||||
Clarksville | Sam | Corson | 14 | 2 | 2 | |||||||
Clarksville | Stedwin | Mack | 16 | 2 | 2 | |||||||
Clarksville | William | Higgs | 86 | 2 | 2 | |||||||
Clarksville | Leonardo | Williams | 92 | 2 | 1 | 1 | ||||||
Clarksville | Cole | Thomas | 21 | 1 | 1 | |||||||
Clarksville | Ayden | Powell | 17 | 1 | 1 |
bottom of page