top of page
2023
Home
Clarksville Northeast 2023
Final Score:
W 54-0
Offense Stats
RUSHING
First Name | Last Name | Rushing: Attempts | Rushing: Yards | Rushing: Long | Rushing: Avg | Rushing: TD |
---|---|---|---|---|---|---|
Cooper | Jordan | 8 | 100 | 43 | 12.5 | 1 |
Mason | Baker | 6 | 47 | 15 | 7.8 | 2 |
Luke | Carr | 3 | 10 | 10 | 3.3 | 1 |
Dale | Payne | 2 | 3 | 2 | 1.5 | 0 |
Jacob | Adkins | 1 | 3 | 3 | 3 | 0 |
Cole | Thomas | 1 | 29 | 29 | 29 | 0 |
Dallas | Hodges | 1 | -11 | -11 | -11 | |
Caleb | Powell | |||||
Brice | Howden | |||||
Justin | Zuger | |||||
Reagan | O'Bryan | |||||
Stedwin | Mack | |||||
Jacob | Murphy | |||||
Josh | Sartain | |||||
William | Higgs | |||||
Ben | Summers | |||||
Asher | Good | |||||
Reece | Lackey |
PASSING
First Name | Last Name | Passing: Attempts | Passing: Complete | Passing: Yards | Passing: TD | Passing: PCT. |
---|---|---|---|---|---|---|
Mason | Baker | 3 | 3 | 33 | 1 | 100 |
Caleb | Powell | 1 | 1 | 6 | 0 | 100 |
Brice | Howden | |||||
Jacob | Adkins | |||||
Justin | Zuger | |||||
Luke | Carr | |||||
Reagan | O'Bryan | |||||
Stedwin | Mack | |||||
Jacob | Murphy | |||||
Josh | Sartain | |||||
William | Higgs | |||||
Cole | Thomas | |||||
Ben | Summers | |||||
Dallas | Hodges | |||||
Asher | Good | |||||
Reece | Lackey | |||||
Cooper | Jordan | |||||
Dale | Payne |
RECEIVING
First Name | Last Name | Receiving: Receptions | Receiving: Yards | Receiving: Long | Receiving: TD |
---|---|---|---|---|---|
Brice | Howden | 1 | 6 | 6 | 0 |
Justin | Zuger | 1 | 16 | 16 | 1 |
Josh | Sartain | 1 | 16 | 16 | 0 |
Cooper | Jordan | 1 | 1 | 1 | 0 |
Caleb | Powell | ||||
Jacob | Adkins | ||||
Luke | Carr | ||||
Reagan | O'Bryan | ||||
Stedwin | Mack | ||||
Mason | Baker | ||||
Jacob | Murphy | ||||
William | Higgs | ||||
Cole | Thomas | ||||
Ben | Summers | ||||
Dallas | Hodges | ||||
Asher | Good | ||||
Reece | Lackey | ||||
Dale | Payne |
Returns
First Name | Last Name | Returns | Returns: Yards | Returns: Long | Returns: Avg. | Returns: TD |
---|---|---|---|---|---|---|
Stedwin | Mack | 3 | 150 | 93 | 50 | 1 Kickoff |
Cooper | Jordan | 2 | 41 | 34 | 23 | 0 Kickoff |
Reece | Lackey | 1 | 13 | 13 | 0 Kickoff | |
Caleb | Powell | |||||
Brice | Howden | |||||
Jacob | Adkins | |||||
Justin | Zuger | |||||
Luke | Carr | |||||
Reagan | O'Bryan | |||||
Mason | Baker | |||||
Jacob | Murphy | |||||
Josh | Sartain | |||||
William | Higgs | |||||
Cole | Thomas | |||||
Ben | Summers | |||||
Dallas | Hodges | |||||
Asher | Good | |||||
Dale | Payne |
Scoring
First Name | Last Name | Scoring: TD | Scoring: INT/BLK | Scoring: FG | Scoring: PAT | Scoring: 2pt / Safety | Scoring: Total |
---|---|---|---|---|---|---|---|
Mason | Baker | 2 | 12 | ||||
Justin | Zuger | 1 | 6 | ||||
Luke | Carr | 1 | 6 | ||||
Stedwin | Mack | 1 | 6 | ||||
Cooper | Jordan | 1 | 6 | ||||
Dale | Payne | 1 | 6 | ||||
Caleb | Powell | ||||||
Brice | Howden | ||||||
Jacob | Adkins | ||||||
Reagan | O'Bryan | ||||||
Jacob | Murphy | 1 | 2 | ||||
Josh | Sartain | ||||||
William | Higgs | 1 | 2 | ||||
Cole | Thomas | ||||||
Ben | Summers | 1 | 2 | ||||
Dallas | Hodges | ||||||
Asher | Good | 6 | 6 | ||||
Reece | Lackey |
Punts / Kicking
First Name | Last Name | Punts/Kicking: Punts | Punts/Kicking: Yards | Punts/Kicking: Avg. | Punts/Kicking: Long |
---|---|---|---|---|---|
Reagan | O'Bryan | 2 | 70 | 35 | 40 |
Caleb | Powell | ||||
Brice | Howden | ||||
Jacob | Adkins | ||||
Justin | Zuger | ||||
Luke | Carr | ||||
Stedwin | Mack | ||||
Mason | Baker | ||||
Jacob | Murphy | ||||
Josh | Sartain | ||||
William | Higgs | ||||
Cole | Thomas | ||||
Ben | Summers | ||||
Dallas | Hodges | ||||
Asher | Good | ||||
Reece | Lackey | ||||
Cooper | Jordan | ||||
Dale | Payne |
Defense Stats
Year | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR | Player Reference Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarksville NE | Dale | Payne | 33 | 7 | 5 | 2 | ||||||
Clarksville NE | Logan | Whisenant | 66 | 5 | 5 | 1 | 1 | |||||
Clarksville NE | Jacob | Atkins | 30 | 4 | 2 | 2 | 1 | 1 | ||||
Clarksville NE | Blayze | Hargrove | 9 | 4 | 4 | 2 | 1 | |||||
Clarksville NE | Caden | Parizek | 79 | 4 | 2 | 2 | 1 | |||||
Clarksville NE | Landon | Jones | 53 | 4 | 4 | 1 | ||||||
Clarksville NE | Quinton | Hagen | 97 | 2 | 1 | 1 | ||||||
Clarksville NE | Jacob | Murphy | 43 | 2 | 2 | 2 Safety | ||||||
Clarksville NE | William | Higgs | 86 | 2 | 2 | 1 Safety | ||||||
Clarksville NE | Luke | Guither | 7 | 2 | 2 | |||||||
Clarksville NE | Jameon | Johnson | 55 | 1 | 1 | 1 | ||||||
Clarksville NE | Blake | Luallen | 44 | 1 | 1 | 1 | ||||||
Clarksville NE | Josh | Sartain | 83 | 1 | 1 | 1 | ||||||
Clarksville NE | Carson | Hatcher | 50 | 1 | 1 | 1 | ||||||
Clarksville NE | Caleb | Powell | 23 | 1 | 1 | |||||||
Clarksville NE | DJ | Lewis | 10 | 1 | 1 | |||||||
Clarksville NE | Cade | Lamarr | 88 | 1 | 1 | |||||||
Clarksville NE | Jacob | Stovall | 4 | 1 | 1 | |||||||
Clarksville NE | Kye | Perez | 13 | 1 | 1 | |||||||
Clarksville NE | Ayden | Powell | 17 | 1 | 1 | |||||||
Clarksville NE | Mason | Lilly | 57 | 1 | 1 | 1 | ||||||
Clarksville NE | Phillip | Szpara | 72 | 1 | 1 | 1 | ||||||
Clarksville NE | Ben | Summers | 37 | 1 | 1 | 1 Safety | ||||||
Clarksville NE | Michael | Walker | 61 | 1 | 1 | |||||||
Clarksville NE | Brice | Howden | 3 | 1 | 1 | |||||||
Clarksville NE | Braxton | McKenzie | 41 | 1 | 1 | |||||||
Clarksville NE | Hayden | Hartman | 51 | 1 | 1 | 1 | ||||||
Clarksville NE | Cooper | Jordan | 5 | 0 | 1 |
bottom of page