top of page
2022
Home
Gallatin 2022
Final Score:
W 22-9
Offense Stats
RUSHING
First Name | Last Name | Rushing: Attempts | Rushing: Yards | Rushing: Long | Rushing: Avg | Rushing: TD |
---|---|---|---|---|---|---|
Stevin | Mack | 23 | 246 | 55 | 10.7 | 0 |
Mason | Baker | 11 | 57 | 18 | 5.2 | 0 |
Prince | Vance | 2 | 8 | 8 | 4 | 1 |
Brice | Howden | 2 | 12 | 12 | 6 | 1 |
Stevin | Mack |
PASSING
First Name | Last Name | Passing: Attempts | Passing: Complete | Passing: Yards | Passing: TD | Passing: PCT. |
---|---|---|---|---|---|---|
Mason | Baker | 13 | 4 | 47 | 0 | 30.8 |
Prince | Vance | |||||
Stevin | Mack | |||||
Brice | Howden | |||||
Stevin | Mack |
RECEIVING
First Name | Last Name | Receiving: Receptions | Receiving: Yards | Receiving: Long | Receiving: TD |
---|---|---|---|---|---|
Stevin | Mack | 1 | 26 | 26 | 0 |
Prince | Vance | ||||
Mason | Baker | ||||
Stevin | Mack | ||||
Brice | Howden |
Returns
First Name | Last Name | Returns | Returns: Yards | Returns: Long | Returns: Avg. | Returns: TD |
---|---|---|---|---|---|---|
Stevin | Mack | 1 | 14 | 14 | 14 | 0 |
Brice | Howden | 1 | 16 | 16 | 16 | 0 |
Stevin | Mack | 1 | 21 | 21 | 21 | 0 |
Prince | Vance | |||||
Mason | Baker |
Scoring
First Name | Last Name | Scoring: TD | Scoring: INT/BLK | Scoring: FG | Scoring: PAT | Scoring: 2pt / Safety | Scoring: Total |
---|---|---|---|---|---|---|---|
Prince | Vance | 1 | 6 | ||||
Brice | Howden | 1 | 6 | ||||
Mason | Baker | ||||||
Stevin | Mack | ||||||
Stevin | Mack |
Punts / Kicking
First Name | Last Name | Punts/Kicking: Punts | Punts/Kicking: Yards | Punts/Kicking: Avg. | Punts/Kicking: Long |
---|---|---|---|---|---|
Prince | Vance | ||||
Mason | Baker | ||||
Stevin | Mack | ||||
Brice | Howden | ||||
Stevin | Mack |
Defense Stats
Year | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR | Player Reference Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallatin | Logan | Whisenant | 66 | 11 | 10 | 1 | 2 | 1 | ||||
Gallatin | Landon | Barton | 2 | 10 | 7 | 3 | 1 | |||||
Gallatin | Dale | Payne | 33 | 10 | 7 | 3 | ||||||
Gallatin | Dannen | Kondus | 44 | 6 | 6 | |||||||
Gallatin | Stedwin | Mack | 16 | 4 | 4 | 1 | ||||||
Gallatin | Stevin | Mack | 26 | 4 | 4 | |||||||
Gallatin | William | Higgs | 86 | 3 | 3 | |||||||
Gallatin | Kyle | Duvall | 56 | 2 | 2 | |||||||
Gallatin | Taye | Smith | 59 | 2 | 2 | 2 | ||||||
Gallatin | Brice | Howden | 3 | 2 | 2 | |||||||
Gallatin | Scott | Ehrlich | 12 | 2 | 2 | 1 | 1 | |||||
Gallatin | Blayze | Hargrove | 9 | 1 | 1 | 1 | ||||||
Gallatin | Dalton | Clair | 18 | 1 | 1 | |||||||
Gallatin | Luke | Guither | 7 | 1 | 1 | 1 | ||||||
Gallatin | Caleb | Powell | 23 | 1 | 1 | |||||||
Gallatin | Montee | Wilkins | 78 | 1 | 1 | |||||||
Gallatin | DJ | Lewis | 83 | 1 | 1 | |||||||
Gallatin | Justin | Zuger | 11 | 1 | 1 | |||||||
Gallatin | Caden | Parizek | 79 | 1 | 1 |
bottom of page