top of page
2023
Gallatin
Gallatin 2023
Final Score:
W 47-33
Offense Stats
RUSHING
First Name | Last Name | Rushing: Attempts | Rushing: Yards | Rushing: Long | Rushing: Avg | Rushing: TD |
---|---|---|---|---|---|---|
Mason | Baker | 18 | 153 | 29 | 8.5 | 3 |
Cooper | Jordan | 9 | 106 | 80 | 11.8 | 2 |
Dale | Payne | 9 | 18 | 7 | 2 | 0 |
Reece | Lackey | 1 | -1 | -1 | -1 | 0 |
Reagan | O'Bryan | |||||
Justin | Zuger | |||||
Asher | Good | |||||
Riley | Jordan | |||||
Stedwin | Mack | |||||
Cole | Thomas |
PASSING
First Name | Last Name | Passing: Attempts | Passing: Complete | Passing: Yards | Passing: TD | Passing: PCT. |
---|---|---|---|---|---|---|
Mason | Baker | 14 | 9 | 335 | 2 | 64.3 |
Reece | Lackey | |||||
Reagan | O'Bryan | |||||
Justin | Zuger | |||||
Asher | Good | |||||
Riley | Jordan | |||||
Stedwin | Mack | |||||
Cole | Thomas | |||||
Cooper | Jordan | |||||
Dale | Payne |
RECEIVING
First Name | Last Name | Receiving: Receptions | Receiving: Yards | Receiving: Long | Receiving: TD |
---|---|---|---|---|---|
Riley | Jordan | 3 | 127 | 84 | 0 |
Cole | Thomas | 3 | 119 | 80 | 1 |
Reece | Lackey | 1 | 49 | 49 | 0 |
Cooper | Jordan | 1 | 10 | 10 | 0 |
Dale | Payne | 1 | 30 | 30 | 1 |
Reagan | O'Bryan | ||||
Justin | Zuger | ||||
Asher | Good | ||||
Mason | Baker | ||||
Stedwin | Mack |
Returns
First Name | Last Name | Returns | Returns: Yards | Returns: Long | Returns: Avg. | Returns: TD |
---|---|---|---|---|---|---|
Justin | Zuger | 4 | 59 | 45 | 23 | 0 Punt Return |
Stedwin | Mack | 1 | 15 | 15 | 15 | 0 Kickoff |
Reece | Lackey | |||||
Reagan | O'Bryan | |||||
Asher | Good | |||||
Riley | Jordan | |||||
Mason | Baker | |||||
Cole | Thomas | |||||
Cooper | Jordan | |||||
Dale | Payne |
Scoring
First Name | Last Name | Scoring: TD | Scoring: INT/BLK | Scoring: FG | Scoring: PAT | Scoring: 2pt / Safety | Scoring: Total |
---|---|---|---|---|---|---|---|
Mason | Baker | 3 | 18 | ||||
Cooper | Jordan | 2 | 12 | ||||
Cole | Thomas | 1 | 6 | ||||
Dale | Payne | 1 | 6 | ||||
Reece | Lackey | ||||||
Reagan | O'Bryan | ||||||
Justin | Zuger | ||||||
Asher | Good | 5 | 5 | ||||
Riley | Jordan | ||||||
Stedwin | Mack |
Punts / Kicking
First Name | Last Name | Punts/Kicking: Punts | Punts/Kicking: Yards | Punts/Kicking: Avg. | Punts/Kicking: Long |
---|---|---|---|---|---|
Reagan | O'Bryan | 2 | 63 | 31.5 | 35 |
Reece | Lackey | ||||
Justin | Zuger | ||||
Asher | Good | ||||
Riley | Jordan | ||||
Mason | Baker | ||||
Stedwin | Mack | ||||
Cole | Thomas | ||||
Cooper | Jordan | ||||
Dale | Payne |
Defense Stats
Year | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR | Player Reference Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallatin | Dale | Payne | 33 | 9 | 8 | 1 | ||||||
Gallatin | Logan | Whisenant | 66 | 9 | 8 | 1 | 1 | 1 | ||||
Gallatin | Caden | Parizek | 76 | 6 | 4 | 2 | .5 | |||||
Gallatin | Luke | Guither | 7 | 5 | 3 | 2 | ||||||
Gallatin | Brice | Howden | 3 | 5 | 1 | 1 | 1 | |||||
Gallatin | Stedwin | Mack | 16 | 5 | 4 | 1 | 1 | 1 | ||||
Gallatin | Cooper | Jordan | 5 | 5 | 4 | 1 | .5 | 1 | ||||
Gallatin | Justin | Zuger | 11 | 4 | 4 | |||||||
Gallatin | Landon | Jones | 53 | 4 | 3 | 1 | ||||||
Gallatin | Jacob | Murphy | 43 | 4 | 3 | 1 | ||||||
Gallatin | Cole | Thomas | 21 | 3 | 1 | 2 | 1 | |||||
Gallatin | Jameon | Johnson | 55 | 3 | 2 | 1 | ||||||
Gallatin | Mason | Lilly | 57 | 3 | 3 | |||||||
Gallatin | Ford | Proctor | 2 | 3 | 2 | 1 | ||||||
Gallatin | Avery | Jones | 35 | 2 | 1 | 1 | ||||||
Gallatin | Hayden | Hartman | 51 | 2 | 1 | 1 | ||||||
Gallatin | Quinton | Hagan | 97 | 2 | 2 | 0.5 | ||||||
Gallatin | Jacob | Stovall | 4 | 2 | 2 | 1 | ||||||
Gallatin | Blayze | Hargrove | 9 | 2 | 1 | 1 | ||||||
Gallatin | Josh | Sartain | 83 | 1 | 1 | |||||||
Gallatin | Brock | Murray | 24 | 1 | 1 | 0.5 | ||||||
Gallatin | William | Higgs | 86 | 1 | 1 |
bottom of page