top of page
2021
Home
Ravenwood 2021
Final Score:
L 35-28
Offense Stats
RUSHING
First Name | Last Name | Rushing: Attempts | Rushing: Yards | Rushing: Long | Rushing: Avg | Rushing: TD |
---|---|---|---|---|---|---|
Torin | Baker | 23 | 227 | 64 | 9.9 | 2 |
Ellis | Ellis | 12 | 58 | 12 | 4.8 | 1 |
Jack | Brown | 10 | 48 | 10 | 4.8 | 1 |
Luke | Manning | 10 | 7 | 16 | 0.7 | 0 |
Stevin | Mack | 1 | 6 | 6 | 6 | 0 |
Noah | Carmean | 1 | 2 | 2 | 2 | 0 |
Quientin | Hagan | |||||
Jameson | Wharton | |||||
Thomas | Matchell | |||||
Reagan | O'Bryan |
PASSING
First Name | Last Name | Passing: Attempts | Passing: Complete | Passing: Yards | Passing: TD | Passing: PCT. |
---|---|---|---|---|---|---|
Luke | Manning | 7 | 3 | 20 | 0 | 42.9 |
Torin | Baker | |||||
Jack | Brown | |||||
Quientin | Hagan | |||||
Stevin | Mack | |||||
Jameson | Wharton | |||||
Thomas | Matchell | |||||
Reagan | O'Bryan | |||||
Noah | Carmean | |||||
Ellis | Ellis |
RECEIVING
First Name | Last Name | Receiving: Receptions | Receiving: Yards | Receiving: Long | Receiving: TD |
---|---|---|---|---|---|
Torin | Baker | 1 | 4 | 4 | 0 |
Jameson | Wharton | 1 | 4 | 4 | 0 |
Ellis | Ellis | 1 | 9 | 9 | 0 |
Jack | Brown | ||||
Quientin | Hagan | ||||
Stevin | Mack | ||||
Thomas | Matchell | ||||
Reagan | O'Bryan | ||||
Noah | Carmean | ||||
Luke | Manning |
Returns
First Name | Last Name | Returns | Returns: Yards | Returns: Long | Returns: Avg. | Returns: TD |
---|---|---|---|---|---|---|
Jameson | Wharton | 2 | 69 | 49 | 34.5 | 0 |
Torin | Baker | |||||
Jack | Brown | |||||
Quientin | Hagan | |||||
Stevin | Mack | |||||
Thomas | Matchell | |||||
Reagan | O'Bryan | |||||
Noah | Carmean | |||||
Luke | Manning | |||||
Ellis | Ellis |
Scoring
First Name | Last Name | Scoring: TD | Scoring: INT/BLK | Scoring: FG | Scoring: PAT | Scoring: 2pt / Safety | Scoring: Total |
---|---|---|---|---|---|---|---|
Torin | Baker | 2 | 12 | ||||
Jack | Brown | 1 | 6 | ||||
Ellis | Ellis | 1 | 6 | ||||
Quientin | Hagan | ||||||
Stevin | Mack | ||||||
Jameson | Wharton | ||||||
Thomas | Matchell | 4 | 4 | ||||
Reagan | O'Bryan | ||||||
Noah | Carmean | ||||||
Luke | Manning |
Punts / Kicking
First Name | Last Name | Punts/Kicking: Punts | Punts/Kicking: Yards | Punts/Kicking: Avg. | Punts/Kicking: Long |
---|---|---|---|---|---|
Quientin | Hagan | 3 | 93 | 31 | 38 |
Torin | Baker | ||||
Jack | Brown | ||||
Stevin | Mack | ||||
Jameson | Wharton | ||||
Thomas | Matchell | ||||
Reagan | O'Bryan | ||||
Noah | Carmean | ||||
Luke | Manning | ||||
Ellis | Ellis |
Defense Stats
Year | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR | Player Reference Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ravenwood | Noah | Carmean | 32 | 10 | 10 | 1 | ||||||
Ravenwood | Anthony | Christian | 48 | 8 | 8 | |||||||
Ravenwood | Torin | Baker | 25 | 6 | 6 | 2 | ||||||
Ravenwood | Jaden | Thorton | 53 | 5 | 5 | |||||||
Ravenwood | Jameson | Wharton | 1 | 5 | 5 | |||||||
Ravenwood | Jack | Busey | 88 | 4 | 4 | 2 | ||||||
Ravenwood | Ellis | Ellis | 10 | 4 | 3 | 1 | ||||||
Ravenwood | Stevin | Mack | 26 | 3 | 3 | |||||||
Ravenwood | Dannen | Kondus | 44 | 2 | 2 | |||||||
Ravenwood | Kyle | Duvall | 56 | 2 | 2 | |||||||
Ravenwood | Cooper | Dean | 4 | 2 | 2 | 1 | 1 | |||||
Ravenwood | Logan | Whisenant | 66 | 2 | 2 | |||||||
Ravenwood | Donnell | Brown | 61 | 1 | 1 | |||||||
Ravenwood | Dale | Payne | 33 | 1 | 1 | |||||||
Ravenwood | Luke | Guither | 7 | 1 | 1 | |||||||
Ravenwood | Caleb | Powell | 23 | 1 | 1 | |||||||
Ravenwood | Jack | Brown | 13 | 1 | 1 | |||||||
Ravenwood | Scott | Ehrlich | 12 | 0 | 1 |
bottom of page