top of page
2022
Ravenwood
Ravenwood 2022
Final Score:
Offense Stats
RUSHING
First Name | Last Name | Rushing: Attempts | Rushing: Yards | Rushing: Long | Rushing: Avg | Rushing: TD |
---|---|---|---|---|---|---|
Stevin | Mack | 28 | 168 | 33 | 6 | 1 |
Mason | Baker | 22 | 87 | 26 | 4 | 0 |
Brice | Howden | 2 | 8 | 8 | 4 | 0 |
Justin | Zuger | |||||
Scott | Ehrlich | |||||
Asher | Good | |||||
Landon | Barton | |||||
Prince | Vance | |||||
Quentin | Hagan |
PASSING
First Name | Last Name | Passing: Attempts | Passing: Complete | Passing: Yards | Passing: TD | Passing: PCT. |
---|---|---|---|---|---|---|
Mason | Baker | 18 | 10 | 60 | 0 | 55.6 |
Justin | Zuger | |||||
Scott | Ehrlich | |||||
Asher | Good | |||||
Landon | Barton | |||||
Stevin | Mack | |||||
Prince | Vance | |||||
Brice | Howden | |||||
Quentin | Hagan |
RECEIVING
First Name | Last Name | Receiving: Receptions | Receiving: Yards | Receiving: Long | Receiving: TD |
---|---|---|---|---|---|
Stevin | Mack | 4 | 22 | 10 | 1 |
Scott | Ehrlich | 2 | 20 | 20 | 0 |
Prince | Vance | 2 | 8 | 8 | 4 |
Landon | Barton | 1 | 5 | 5 | 0 |
Brice | Howden | 1 | 5 | 5 | 0 |
Mason | Baker | ||||
Justin | Zuger | ||||
Asher | Good | ||||
Quentin | Hagan |
Returns
First Name | Last Name | Returns | Returns: Yards | Returns: Long | Returns: Avg. | Returns: TD |
---|---|---|---|---|---|---|
Stevin | Mack | 2 | 48 | 28 | 24 | 0 |
Justin | Zuger | 1 | 7 | 7 | 14 | 0 |
Brice | Howden | 1 | 0 | 0 | 0 | 0 Interception |
Mason | Baker | |||||
Scott | Ehrlich | |||||
Asher | Good | |||||
Landon | Barton | |||||
Prince | Vance | |||||
Quentin | Hagan |
Scoring
First Name | Last Name | Scoring: TD | Scoring: INT/BLK | Scoring: FG | Scoring: PAT | Scoring: 2pt / Safety | Scoring: Total |
---|---|---|---|---|---|---|---|
Stevin | Mack | 1 | 6 | ||||
Mason | Baker | ||||||
Justin | Zuger | ||||||
Scott | Ehrlich | ||||||
Asher | Good | 1 | 1 | 4 | |||
Landon | Barton | ||||||
Prince | Vance | ||||||
Brice | Howden | ||||||
Quentin | Hagan |
Punts / Kicking
First Name | Last Name | Punts/Kicking: Punts | Punts/Kicking: Yards | Punts/Kicking: Avg. | Punts/Kicking: Long |
---|---|---|---|---|---|
Quentin | Hagan | 2 | 63 | 31.5 | 37 |
Mason | Baker | ||||
Justin | Zuger | ||||
Scott | Ehrlich | ||||
Asher | Good | ||||
Landon | Barton | ||||
Stevin | Mack | ||||
Prince | Vance | ||||
Brice | Howden |
Defense Stats
Year | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR | Player Reference Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ravenwood | Stevin | Mack | 26 | 7 | 6 | 1 | 1 | |||||
Ravenwood | Dale | Payne, Jr | 33 | 7 | 7 | |||||||
Ravenwood | Dannen | Kondus | 44 | 6 | 6 | 1 | ||||||
Ravenwood | Logan | Whisenant | 66 | 5 | 4 | 1 | ||||||
Ravenwood | Leonardo | Williams | 92 | 4 | 3 | 1 | 1 | |||||
Ravenwood | Brice | Howden | 3 | 4 | 4 | 1 | 1 | |||||
Ravenwood | Stedwin | Mack | 16 | 2 | 2 | |||||||
Ravenwood | Landon | Barton | 2 | 2 | 2 | |||||||
Ravenwood | Taye | Smith | 59 | 2 | 2 | |||||||
Ravenwood | Justin | Zuger | 11 | 2 | 2 | |||||||
Ravenwood | Scott | Ehrlich | 12 | 2 | 2 | |||||||
Ravenwood | Montee | Wilkins | 78 | 2 | 2 | |||||||
Ravenwood | Luke | Guither | 7 | 1 | 1 | |||||||
Ravenwood | Kyle | Duvall | 56 | 1 | 1 | |||||||
Ravenwood | Blayze | Hargrove | 9 | 1 | 1 | 1 | ||||||
Ravenwood | Caden | Parizek | 79 | 1 | 1 | |||||||
Ravenwood | Sam | Corson | 14 | 1 | 1 |
bottom of page