top of page
2021
Shelbyville
Shelbyville 2021
Final Score:
W 14-12
Offense Stats
RUSHING
First Name | Last Name | Rushing: Attempts | Rushing: Yards | Rushing: Long | Rushing: Avg | Rushing: TD |
---|---|---|---|---|---|---|
Ellis | Ellis | 14 | 70 | 20 | 5 | 0 |
Luke | Manning | 9 | -16 | 5 | -1.8 | 0 |
Stevin | Mack | 8 | 33 | 11 | 4.1 | 0 |
Torin | Baker | 6 | 21 | 16 | 3.5 | 1 |
Noah | Carmean | 5 | 16 | 8 | 3.2 | 0 |
Dannen | Kondus | 2 | -1 | 2 | -0.5 | 0 |
Jameson | Wharton | 1 | 4 | 4 | 4 | 0 |
Jack | Busey | |||||
Quientin | Hagan | |||||
Asher | Good |
PASSING
First Name | Last Name | Passing: Attempts | Passing: Complete | Passing: Yards | Passing: TD | Passing: PCT. |
---|---|---|---|---|---|---|
Luke | Manning | 7 | 4 | 36 | 0 | 57.1 |
Dannen | Kondus | |||||
Jack | Busey | |||||
Stevin | Mack | |||||
Ellis | Ellis | |||||
Quientin | Hagan | |||||
Noah | Carmean | |||||
Asher | Good | |||||
Torin | Baker | |||||
Jameson | Wharton |
RECEIVING
First Name | Last Name | Receiving: Receptions | Receiving: Yards | Receiving: Long | Receiving: TD |
---|---|---|---|---|---|
Stevin | Mack | 2 | 13 | 13 | 0 |
Jack | Busey | 1 | 1 | 1 | 0 |
Ellis | Ellis | 1 | 22 | 22 | 0 |
Dannen | Kondus | ||||
Luke | Manning | ||||
Quientin | Hagan | ||||
Noah | Carmean | ||||
Asher | Good | ||||
Torin | Baker | ||||
Jameson | Wharton |
Returns
First Name | Last Name | Returns | Returns: Yards | Returns: Long | Returns: Avg. | Returns: TD |
---|---|---|---|---|---|---|
Stevin | Mack | 1 | 1 | 1 | 1 | 0 |
Ellis | Ellis | 1 | 75 | 75 | 75 | 1 |
Jameson | Wharton | 1 | 0 | 0 | 0 | 0 |
Dannen | Kondus | |||||
Jack | Busey | |||||
Luke | Manning | |||||
Quientin | Hagan | |||||
Noah | Carmean | |||||
Asher | Good | |||||
Torin | Baker |
Scoring
First Name | Last Name | Scoring: TD | Scoring: INT/BLK | Scoring: FG | Scoring: PAT | Scoring: 2pt / Safety | Scoring: Total |
---|---|---|---|---|---|---|---|
Torin | Baker | 1 | 6 | ||||
Dannen | Kondus | ||||||
Jack | Busey | ||||||
Stevin | Mack | ||||||
Luke | Manning | ||||||
Ellis | Ellis | 1 | 6 | ||||
Quientin | Hagan | ||||||
Noah | Carmean | ||||||
Asher | Good | 2 | 2 | ||||
Jameson | Wharton |
Punts / Kicking
First Name | Last Name | Punts/Kicking: Punts | Punts/Kicking: Yards | Punts/Kicking: Avg. | Punts/Kicking: Long |
---|---|---|---|---|---|
Quientin | Hagan | 4 | 115 | 28.8 | 44 |
Dannen | Kondus | ||||
Jack | Busey | ||||
Stevin | Mack | ||||
Luke | Manning | ||||
Ellis | Ellis | ||||
Noah | Carmean | ||||
Asher | Good | ||||
Torin | Baker | ||||
Jameson | Wharton |
Defense Stats
Year | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR | Player Reference Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelbyville | Stevin | Mack | 26 | 5 | 3 | 2 | ||||||
Shelbyville | Anthony | Christian | 48 | 5 | 5 | |||||||
Shelbyville | Cooper | Dean | 4 | 4 | 4 | |||||||
Shelbyville | Jaden | Thorton | 53 | 3 | 3 | |||||||
Shelbyville | Mason | Baker | 8 | 3 | 3 | 1 | 2 | |||||
Shelbyville | Donnell | Brown | 61 | 3 | 3 | 1 | ||||||
Shelbyville | Logan | Whisenant | 66 | 3 | 2 | 1 | ||||||
Shelbyville | Brice | Howden | 3 | 2 | 1 | 1 | ||||||
Shelbyville | Ellis | Ellis | 10 | 2 | 2 | 1 | 1 (TD) | |||||
Shelbyville | Torin | Baker | 25 | 2 | 2 | |||||||
Shelbyville | Jameson | Wharton | 1 | 2 | 2 | 1 | 1 | |||||
Shelbyville | Jack | Busey | 88 | 2 | 2 | 1 | ||||||
Shelbyville | Noah | Carmean | 32 | 2 | 2 | |||||||
Shelbyville | Landon | Barton | 2 | 2 | 2 | |||||||
Shelbyville | Dannen | Kondus | 44 | 2 | 2 | 1 | ||||||
Shelbyville | Kyle | Duvall | 56 | 1 | 1 | 1 | ||||||
Shelbyville | Landon | Shrader | 22 | 1 | 1 | |||||||
Shelbyville | Taye | Smith | 59 | 1 | 1 | |||||||
Shelbyville | Chase | Miller | 63 | 1 | 1 | |||||||
Shelbyville | Luke | Guthier | 7 | 1 | 1 |
bottom of page