top of page
2022
Home
South Warren 2022
Final Score:
W 28-22
Offense Stats
RUSHING
First Name | Last Name | Rushing: Attempts | Rushing: Yards | Rushing: Long | Rushing: Avg | Rushing: TD |
---|---|---|---|---|---|---|
Stevin | Mack | 26 | 145 | 39 | 5.6 | 3 |
Stevin | Mack | 13 | 93 | 39 | 7.2 | 3 |
Mason | Baker | 8 | 34 | 11 | 4.3 | 1 |
Dale | Payne | 3 | 13 | 9 | 4.3 | 0 |
Brice | Howden | 3 | 1 | 4 | 0.3 | |
Dannen | Kondus | 2 | 18 | 16 | 9 | 0 |
Caleb | Sams | 1 | 2 | 2 | 2 | 0 |
Landon | Barton | 1 | -1 | -1 | -1 | 0 |
Prince | Vance | 1 | 3 | 3 | 3 | 0 |
Asher | Good | |||||
William | Higgs | |||||
William | Higgs | |||||
Scott | Ehrlich | |||||
Quentin | Hagan | |||||
Justin | Zuger |
PASSING
First Name | Last Name | Passing: Attempts | Passing: Complete | Passing: Yards | Passing: TD | Passing: PCT. |
---|---|---|---|---|---|---|
Mason | Baker | 7 | 6 | 74 | 0 | 85.7 |
Caleb | Sams | 2 | ||||
Asher | Good | |||||
William | Higgs | |||||
William | Higgs | |||||
Stevin | Mack | |||||
Landon | Barton | |||||
Prince | Vance | |||||
Scott | Ehrlich | |||||
Quentin | Hagan | |||||
Justin | Zuger | |||||
Stevin | Mack | |||||
Dale | Payne | |||||
Brice | Howden | |||||
Dannen | Kondus |
RECEIVING
First Name | Last Name | Receiving: Receptions | Receiving: Yards | Receiving: Long | Receiving: TD |
---|---|---|---|---|---|
William | Higgs | 3 | 23 | 13 | 0 |
Stevin | Mack | 2 | 6 | 7 | 0 |
Stevin | Mack | 2 | 6 | 7 | 0 |
Scott | Ehrlich | 1 | 45 | 45 | 0 |
Asher | Good | ||||
Mason | Baker | ||||
William | Higgs | ||||
Caleb | Sams | ||||
Landon | Barton | ||||
Prince | Vance | ||||
Quentin | Hagan | ||||
Justin | Zuger | ||||
Dale | Payne | ||||
Brice | Howden | ||||
Dannen | Kondus |
Returns
First Name | Last Name | Returns | Returns: Yards | Returns: Long | Returns: Avg. | Returns: TD |
---|---|---|---|---|---|---|
Stevin | Mack | 2 | 42 | 21 | 21 | 0 |
Stevin | Mack | 2 | 42 | 21 | 21 | 0 |
Mason | Baker | 1 | 20 | 20 | 20 | 0 |
Justin | Zuger | 1 | 24 | 24 | 0 | |
Dale | Payne | 1 | 5 | 5 | 5 | 0 |
Brice | Howden | 1 | 23 | 23 | 23 | 0 |
Asher | Good | |||||
William | Higgs | |||||
William | Higgs | |||||
Caleb | Sams | |||||
Landon | Barton | |||||
Prince | Vance | |||||
Scott | Ehrlich | |||||
Quentin | Hagan | |||||
Dannen | Kondus |
Scoring
First Name | Last Name | Scoring: TD | Scoring: INT/BLK | Scoring: FG | Scoring: PAT | Scoring: 2pt / Safety | Scoring: Total |
---|---|---|---|---|---|---|---|
Stevin | Mack | 3 | 18 | ||||
Stevin | Mack | 3 | 18 | ||||
Mason | Baker | 1 | 6 | ||||
Asher | Good | 4 | 4 | ||||
William | Higgs | ||||||
William | Higgs | ||||||
Caleb | Sams | ||||||
Landon | Barton | ||||||
Prince | Vance | ||||||
Scott | Ehrlich | ||||||
Quentin | Hagan | ||||||
Justin | Zuger | ||||||
Dale | Payne | ||||||
Brice | Howden | ||||||
Dannen | Kondus |
Punts / Kicking
First Name | Last Name | Punts/Kicking: Punts | Punts/Kicking: Yards | Punts/Kicking: Avg. | Punts/Kicking: Long |
---|---|---|---|---|---|
Quentin | Hagan | 4 | 109 | 27.3 | 40 |
Asher | Good | ||||
Mason | Baker | ||||
William | Higgs | ||||
William | Higgs | ||||
Caleb | Sams | ||||
Stevin | Mack | ||||
Landon | Barton | ||||
Prince | Vance | ||||
Scott | Ehrlich | ||||
Justin | Zuger | ||||
Stevin | Mack | ||||
Dale | Payne | ||||
Brice | Howden | ||||
Dannen | Kondus |
Defense Stats
Year | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR | Player Reference Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Warren | Dale | Payne | 33 | 8 | 8 | |||||||
South Warren | Stevin | Mack | 26 | 5 | 5 | |||||||
South Warren | Logan | Whisenat | 66 | 5 | 5 | 2 | ||||||
South Warren | Landon | Barton | 2 | 5 | 5 | 2 | ||||||
South Warren | Justin | Zuger | 11 | 4 | 4 | 1 | ||||||
South Warren | Dannen | Kondus | 44 | 4 | 4 | |||||||
South Warren | Luke | Guither | 7 | 3 | 3 | 4 | ||||||
South Warren | Landon | Shrader | 22 | 3 | 3 | 1 | ||||||
South Warren | Brice | Howden | 3 | 3 | 3 | |||||||
South Warren | Mason | Baker | 8 | 2 | 2 | 1 | ||||||
South Warren | Taye | Smith | 59 | 2 | 1 | 1 | ||||||
South Warren | Josh | Sartain | 83 | 2 | 2 | |||||||
South Warren | Caden | Parizek | 79 | 2 | 1 | 1 | ||||||
South Warren | Blayze | Hargrove | 9 | 1 | 1 | 1 | ||||||
South Warren | Prince | Vance | 20 | 1 | 1 | |||||||
South Warren | Leonard | Williams | 92 | 1 | 1 |
bottom of page