top of page
2021
South Warren, Bowling Green, KY
South Warren 2021
Final Score:
W 27-20
Offense Stats
RUSHING
First Name | Last Name | Rushing: Attempts | Rushing: Yards | Rushing: Long | Rushing: Avg | Rushing: TD |
---|---|---|---|---|---|---|
Luke | Manning | 12 | 55 | 30 | 4.6 | 1 |
Jack | Brown | 9 | 62 | 19 | 6.9 | 0 |
Ellis | Ellis | 8 | 76 | 57 | 9.5 | 2 |
Torin | Baker | 6 | 30 | 18 | 5 | 0 |
Noah | Carmean | 4 | 48 | 45 | 12 | 0 |
Stevin | Mack | 3 | 3 | 2 | 1 | 0 |
Mason | Baker | 1 | -5 | -5 | -5 | 0 |
Jameson | Wharton | 1 | 15 | 15 | 15 | 0 |
Quientin | Hagan | |||||
Thomas | Matchell | |||||
Jack | Busey |
PASSING
First Name | Last Name | Passing: Attempts | Passing: Complete | Passing: Yards | Passing: TD | Passing: PCT. |
---|---|---|---|---|---|---|
Luke | Manning | 8 | 6 | 73 | 1 | 75 |
Quientin | Hagan | |||||
Jack | Brown | |||||
Stevin | Mack | |||||
Thomas | Matchell | |||||
Mason | Baker | |||||
Ellis | Ellis | |||||
Jack | Busey | |||||
Jameson | Wharton | |||||
Torin | Baker | |||||
Noah | Carmean |
RECEIVING
First Name | Last Name | Receiving: Receptions | Receiving: Yards | Receiving: Long | Receiving: TD |
---|---|---|---|---|---|
Ellis | Ellis | 3 | 50 | 32 | 1 |
Jack | Brown | 1 | 2 | 2 | 0 |
Jack | Busey | 1 | 11 | 11 | 0 |
Torin | Baker | 1 | 10 | 10 | 0 |
Quientin | Hagan | ||||
Luke | Manning | ||||
Stevin | Mack | ||||
Thomas | Matchell | ||||
Mason | Baker | ||||
Jameson | Wharton | ||||
Noah | Carmean |
Returns
First Name | Last Name | Returns | Returns: Yards | Returns: Long | Returns: Avg. | Returns: TD |
---|---|---|---|---|---|---|
Mason | Baker | 1 | 32 | 32 | 32 | 0 |
Torin | Baker | 1 | 15 | 15 | 15 | 0 |
Quientin | Hagan | |||||
Jack | Brown | |||||
Luke | Manning | |||||
Stevin | Mack | |||||
Thomas | Matchell | |||||
Ellis | Ellis | |||||
Jack | Busey | |||||
Jameson | Wharton | |||||
Noah | Carmean |
Scoring
First Name | Last Name | Scoring: TD | Scoring: INT/BLK | Scoring: FG | Scoring: PAT | Scoring: 2pt / Safety | Scoring: Total |
---|---|---|---|---|---|---|---|
Ellis | Ellis | 3 | 18 | ||||
Luke | Manning | 1 | 6 | ||||
Quientin | Hagan | ||||||
Jack | Brown | ||||||
Stevin | Mack | ||||||
Thomas | Matchell | 3 | 3 | ||||
Mason | Baker | ||||||
Jack | Busey | ||||||
Jameson | Wharton | ||||||
Torin | Baker | ||||||
Noah | Carmean |
Punts / Kicking
First Name | Last Name | Punts/Kicking: Punts | Punts/Kicking: Yards | Punts/Kicking: Avg. | Punts/Kicking: Long |
---|---|---|---|---|---|
Quientin | Hagan | 4 | 110 | 27.5 | 29 |
Jack | Brown | ||||
Luke | Manning | ||||
Stevin | Mack | ||||
Thomas | Matchell | ||||
Mason | Baker | ||||
Ellis | Ellis | ||||
Jack | Busey | ||||
Jameson | Wharton | ||||
Torin | Baker | ||||
Noah | Carmean |
Defense Stats
Year | First Name | Last Name | Number | Total | Tackles | Assists | TFL | Sacks | Pass Def. | INT | FR | Player Reference Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Warren | Noah | Carmean | 32 | 8 | 6 | 2 | ||||||
South Warren | Jack | Brown | 13 | 6 | 4 | 2 | ||||||
South Warren | Anthony | Christian | 48 | 6 | 6 | 1 | ||||||
South Warren | Cooper | Dean | 4 | 5 | 5 | 2 | 1 | |||||
South Warren | Logan | Whisenant | 66 | 5 | 3 | 2 | 1 | |||||
South Warren | Jameson | Wharton | 1 | 4 | 3 | 1 | ||||||
South Warren | Landon | Barton | 2 | 4 | 4 | 2 | ||||||
South Warren | Donnell | Brown | 61 | 3 | 1 | 2 | 1 | |||||
South Warren | Jack | Busey | 88 | 3 | 2 | 1 | 1 1/2 | |||||
South Warren | Ellis | Ellis | 10 | 3 | 2 | 1 | ||||||
South Warren | Mason | Baker | 8 | 3 | 2 | 1 | ||||||
South Warren | Dale | Payne | 33 | 2 | 1 | 1 | 1 1/2 | |||||
South Warren | Scott | Ehrlich | 12 | 2 | 2 | |||||||
South Warren | Jaden | Thorton | 53 | 2 | 2 | 1 | ||||||
South Warren | Kyle | Duvall | 56 | 2 | 2 | 1 | ||||||
South Warren | Brice | Howden | 3 | 1 | 1 | |||||||
South Warren | Caleb | Powell | 23 | 1 | 1 | |||||||
South Warren | Dannen | Kondus | 44 | 1 | 1 | |||||||
South Warren | Torin | Baker | 25 | 1 | 1 | 1 | 1 | |||||
South Warren | Josh | Tarkington | 38 | 1 | 1 | |||||||
South Warren | Stedwin | Mack | 47 | 1 | 1 |
bottom of page